Сайтът е в процес на реконструкция.

Point "Chobanka"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2025-04-2064.2 dB08:52:3923.7 dB04:35:27 59.0 dB58.0 dB0.0 dB63.0 dB39.5 dB 68.4 dB
2025-04-1989.4 dB10:35:4722.9 dB05:09:40 60.2 dB61.7 dB61.8 dB63.3 dB38.5 dB 66.4 dB
2025-04-1870.3 dB17:27:3927.2 dB13:28:51 43.4 dB44.9 dB39.8 dB46.8 dB34.9 dB 49.9 dB
2025-04-1768.1 dB14:39:3230.0 dB13:23:32 46.8 dB43.3 dB36.8 dB45.3 dB34.3 dB 52.7 dB
2025-04-1665.7 dB07:47:0222.4 dB04:29:22 41.3 dB42.6 dB35.1 dB45.0 dB33.7 dB 47.8 dB
2025-04-1568.7 dB11:56:4221.9 dB04:26:25 40.3 dB42.1 dB35.5 dB43.1 dB33.2 dB 46.8 dB
2025-04-1466.3 dB08:46:0922.2 dB00:16:09 41.7 dB43.3 dB41.1 dB45.1 dB31.0 dB 48.2 dB
2025-04-1364.2 dB08:59:2323.9 dB15:32:30 41.4 dB42.4 dB41.8 dB45.6 dB32.0 dB 47.9 dB
2025-04-1274.6 dB10:38:5822.2 dB00:18:49 41.5 dB43.1 dB41.7 dB44.5 dB26.7 dB 47.8 dB
2025-04-1173.8 dB08:04:1322.7 dB05:25:23 46.9 dB46.5 dB35.7 dB51.5 dB31.7 dB 53.4 dB
2025-04-1081.0 dB17:42:3023.6 dB15:35:36 47.4 dB47.1 dB49.5 dB50.1 dB32.8 dB 52.8 dB
2025-04-0975.2 dB00:15:3023.0 dB00:13:07 43.6 dB44.9 dB39.0 dB46.9 dB28.3 dB 50.0 dB
2025-04-0862.5 dB06:45:5221.6 dB07:37:35 55.0 dB55.0 dB40.0 dB58.8 dB28.5 dB 61.3 dB
2025-04-0766.9 dB11:34:0029.0 dB18:15:53 55.8 dB58.7 dB31.8 dB61.8 dB30.7 dB 62.6 dB
2025-04-0688.4 dB15:35:2932.6 dB18:18:59 54.6 dB57.2 dB42.5 dB57.9 dB41.0 dB 61.3 dB
2025-04-0561.9 dB17:52:0720.8 dB04:58:04 50.3 dB53.0 dB39.8 dB56.4 dB24.6 dB 57.0 dB
2025-04-0462.0 dB09:42:3721.1 dB01:35:38 53.4 dB56.5 dB33.3 dB60.0 dB23.8 dB 60.3 dB
2025-04-0365.2 dB17:11:5821.8 dB04:50:35 55.4 dB58.4 dB42.5 dB61.5 dB24.6 dB 62.3 dB
2025-04-0285.0 dB03:13:1524.6 dB01:22:39 53.9 dB54.2 dB45.7 dB59.1 dB38.0 dB 60.2 dB
2025-04-0186.5 dB03:50:5524.4 dB05:55:00 51.0 dB50.8 dB33.2 dB53.7 dB28.2 dB 57.3 dB
2025-03-3199.7 dB12:39:5120.1 dB04:28:00 61.3 dB64.0 dB44.5 dB58.0 dB28.0 dB 67.8 dB
2025-03-3090.3 dB15:50:4419.5 dB04:58:35 59.0 dB60.9 dB59.6 dB62.3 dB22.9 dB 65.6 dB
2025-03-2979.0 dB16:55:5618.6 dB04:03:14 56.1 dB57.8 dB57.5 dB59.5 dB29.4 dB 62.6 dB
2025-03-2888.0 dB14:56:4128.8 dB17:28:28 56.8 dB59.9 dB32.5 dB64.1 dB25.0 dB 63.7 dB
2025-03-2766.4 dB12:37:1825.1 dB12:14:16 40.0 dB41.1 dB33.9 dB42.5 dB32.1 dB 46.4 dB
2025-03-2674.4 dB15:04:5325.7 dB16:25:25 47.7 dB47.2 dB35.3 dB51.1 dB33.4 dB 53.9 dB
2025-03-2571.8 dB10:42:1725.1 dB16:20:21 49.0 dB49.2 dB49.6 dB51.3 dB42.0 dB 55.1 dB
2025-03-2480.1 dB00:41:4044.4 dB15:33:12 50.1 dB48.3 dB45.7 dB50.8 dB45.3 dB 56.1 dB
2025-03-2375.6 dB15:58:2933.4 dB10:33:11 46.1 dB47.9 dB45.8 dB50.1 dB37.0 dB 52.5 dB
2025-03-2272.3 dB14:52:3429.9 dB12:26:23 41.1 dB43.2 dB38.0 dB44.9 dB32.7 dB 47.8 dB

Daily indicators:

2025-04-20



  L24 = 68.4 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 59.0 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 58.0 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 64.2 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 23.7 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 63.0 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 39.5 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.