Point village "Kuklica"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2024-10-1082.2 dB08:59:1827.0 dB12:02:23 49.4 dB51.9 dB38.7 dB50.4 dB35.0 dB 56.0 dB
2024-10-0988.1 dB08:01:3324.4 dB10:27:53 58.5 dB61.5 dB42.7 dB53.8 dB38.9 dB 65.4 dB
2024-10-0882.8 dB09:14:4234.8 dB00:02:32 55.6 dB55.1 dB54.4 dB47.8 dB38.4 dB 61.7 dB
2024-10-0784.5 dB08:16:1434.4 dB15:02:30 50.2 dB50.3 dB41.6 dB49.6 dB38.2 dB 56.4 dB
2024-10-0685.5 dB06:40:2434.4 dB05:02:30 52.5 dB49.1 dB57.1 dB51.0 dB39.2 dB 58.3 dB
2024-10-0586.5 dB06:57:4533.6 dB06:02:30 55.6 dB54.9 dB44.7 dB48.2 dB39.1 dB 61.8 dB
2024-10-0481.6 dB17:51:1732.6 dB13:53:00 49.1 dB48.6 dB42.3 dB48.6 dB39.2 dB 55.2 dB
2024-10-0376.5 dB08:57:4025.7 dB10:06:42 53.5 dB50.6 dB59.8 dB46.0 dB34.3 dB 59.3 dB
2024-10-0280.9 dB07:24:2126.0 dB11:28:44 56.3 dB50.6 dB41.8 dB51.8 dB35.4 dB 62.0 dB
2024-10-0185.5 dB08:58:1233.3 dB00:02:35 52.3 dB54.6 dB41.8 dB48.1 dB37.0 dB 58.9 dB
2024-09-3086.9 dB09:15:5636.6 dB00:02:33 54.5 dB57.1 dB45.2 dB50.6 dB37.9 dB 61.2 dB
2024-09-2989.4 dB17:03:2033.8 dB00:02:39 53.1 dB53.6 dB52.3 dB54.1 dB39.2 dB 59.5 dB
2024-09-2880.6 dB08:39:0334.1 dB00:02:40 47.3 dB48.9 dB43.5 dB47.5 dB37.2 dB 53.9 dB
2024-09-2781.3 dB08:35:3435.0 dB10:02:36 50.0 dB48.3 dB56.0 dB47.4 dB39.1 dB 56.1 dB
2024-09-2676.3 dB07:12:5835.6 dB10:02:36 46.9 dB47.2 dB41.1 dB46.0 dB39.3 dB 53.2 dB
2024-09-2585.2 dB02:07:2133.8 dB10:02:36 52.8 dB46.7 dB41.8 dB47.7 dB39.3 dB 58.6 dB
2024-09-2489.7 dB03:05:3335.7 dB06:02:39 57.6 dB53.6 dB56.3 dB52.3 dB39.6 dB 63.5 dB
2024-09-2385.9 dB18:06:2335.0 dB10:02:37 48.7 dB49.2 dB43.2 dB50.0 dB39.2 dB 55.1 dB
2024-09-2286.9 dB03:06:2436.3 dB18:02:36 57.6 dB53.7 dB42.3 dB56.6 dB40.0 dB 63.4 dB
2024-09-2186.4 dB08:18:0135.4 dB06:02:38 55.9 dB57.6 dB45.3 dB50.4 dB39.6 dB 62.5 dB
2024-09-2087.0 dB01:23:3335.0 dB00:02:38 56.1 dB57.2 dB42.7 dB48.5 dB40.1 dB 62.6 dB
2024-09-1987.2 dB01:13:0536.0 dB16:02:38 57.2 dB57.0 dB42.0 dB52.3 dB40.5 dB 63.4 dB
2024-09-1882.4 dB08:06:2736.3 dB11:02:28 55.2 dB56.0 dB58.3 dB51.1 dB40.7 dB 61.6 dB
2024-09-1785.1 dB08:30:1835.4 dB06:02:30 58.5 dB55.9 dB44.7 dB61.3 dB40.4 dB 64.5 dB
2024-09-1686.4 dB08:42:4235.1 dB04:02:30 59.6 dB62.5 dB50.5 dB49.5 dB39.8 dB 66.4 dB
2024-09-1587.9 dB08:40:5035.5 dB04:02:31 59.3 dB55.9 dB61.8 dB50.7 dB39.9 dB 63.7 dB
2024-09-1481.4 dB08:04:4934.6 dB06:02:30 51.6 dB49.5 dB57.8 dB49.2 dB39.7 dB 57.1 dB
2024-09-1384.4 dB15:54:3034.5 dB04:02:32 57.6 dB53.0 dB64.8 dB53.0 dB39.9 dB 63.4 dB
2024-09-1285.8 dB08:17:3535.0 dB10:02:31 52.7 dB55.5 dB45.0 dB49.1 dB40.7 dB 59.5 dB
2024-09-1172.3 dB09:04:0035.4 dB14:02:30 55.0 dB46.3 dB42.9 dB48.6 dB41.0 dB 53.6 dB

Daily indicators:

2024-10-10



  L24 = 56.0 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 49.4 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 51.9 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = 38.7 dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 82.2 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 27.0 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 50.4 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 35.0 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.