Сайтът е в процес на реконструкция.

Point "Pobeda"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2025-03-2286.3 dB18:03:4919.7 dB00:00:28 45.6 dB47.4 dB0.0 dB41.8 dB29.3 dB 55.0 dB
2025-03-2172.5 dB18:09:5420.4 dB04:39:33 40.9 dB43.1 dB37.2 dB42.2 dB26.8 dB 47.6 dB
2025-03-2089.1 dB14:50:1620.6 dB00:05:28 49.3 dB52.3 dB34.1 dB42.6 dB28.6 dB 56.2 dB
2025-03-1976.4 dB14:39:2720.4 dB04:45:42 41.6 dB43.4 dB41.8 dB43.8 dB31.8 dB 48.2 dB
2025-03-1891.1 dB14:44:0121.0 dB04:07:59 48.7 dB51.6 dB42.1 dB44.4 dB30.9 dB 55.5 dB
2025-03-1780.7 dB14:27:0119.6 dB00:13:07 45.1 dB47.8 dB38.3 dB45.7 dB29.5 dB 51.8 dB
2025-03-1683.7 dB08:14:5319.2 dB00:01:24 51.4 dB54.4 dB32.4 dB45.1 dB28.4 dB 58.3 dB
2025-03-1578.5 dB14:29:4019.4 dB00:00:16 45.3 dB47.2 dB46.6 dB46.3 dB28.0 dB 51.9 dB
2025-03-1468.2 dB06:10:5922.3 dB04:13:03 41.8 dB43.7 dB34.2 dB45.2 dB31.8 dB 48.3 dB
2025-03-1389.2 dB12:45:5822.3 dB00:46:27 48.4 dB50.9 dB37.1 dB47.9 dB34.0 dB 55.1 dB
2025-03-1274.4 dB12:54:3726.5 dB00:23:12 44.6 dB46.5 dB40.6 dB46.5 dB33.5 dB 50.9 dB
2025-03-1167.3 dB18:13:3322.6 dB04:22:35 42.9 dB44.7 dB43.1 dB45.8 dB32.2 dB 49.4 dB
2025-03-1067.6 dB06:31:3623.0 dB04:22:42 41.3 dB41.3 dB45.1 dB43.1 dB32.9 dB 47.5 dB
2025-03-0961.6 dB12:11:4819.4 dB00:04:06 35.8 dB37.3 dB35.9 dB39.3 dB26.1 dB 42.3 dB
2025-03-0867.6 dB13:46:4319.5 dB00:00:16 42.6 dB41.0 dB48.7 dB41.3 dB27.1 dB 48.6 dB
2025-03-0769.6 dB09:20:4321.8 dB04:38:22 47.4 dB42.4 dB54.8 dB43.7 dB29.3 dB 53.2 dB
2025-03-0680.6 dB15:42:3321.1 dB04:31:57 43.9 dB46.5 dB40.7 dB45.4 dB28.7 dB 50.7 dB
2025-03-0581.8 dB14:55:4821.0 dB00:04:18 47.1 dB50.1 dB35.6 dB47.0 dB30.3 dB 54.0 dB
2025-03-0470.0 dB14:19:3319.0 dB04:31:37 43.2 dB43.1 dB48.3 dB42.0 dB26.5 dB 49.5 dB
2025-03-0362.4 dB08:37:5119.1 dB00:01:10 49.6 dB42.2 dB57.4 dB42.8 dB30.8 dB 55.4 dB
2025-03-0262.6 dB10:50:1318.8 dB05:02:16 39.2 dB41.7 dB35.3 dB43.5 dB28.1 dB 46.0 dB
2025-03-0169.5 dB08:31:3118.6 dB00:02:20 40.4 dB39.7 dB45.3 dB41.6 dB26.3 dB 46.6 dB
2025-02-2862.1 dB10:04:3619.4 dB04:31:06 37.3 dB39.4 dB35.3 dB40.4 dB28.5 dB 43.9 dB
2025-02-2774.0 dB14:39:3518.9 dB04:41:29 38.6 dB40.9 dB34.4 dB41.3 dB28.2 dB 45.2 dB
2025-02-2684.1 dB13:55:4619.8 dB02:28:39 41.3 dB44.0 dB34.6 dB41.3 dB27.9 dB 48.1 dB
2025-02-2574.4 dB14:41:4218.9 dB03:57:58 44.0 dB46.8 dB36.2 dB42.8 dB26.7 dB 50.7 dB
2025-02-2465.2 dB14:38:2719.9 dB03:57:42 41.5 dB37.8 dB48.2 dB39.4 dB28.8 dB 47.4 dB
2025-02-2367.7 dB11:47:2019.2 dB04:30:45 44.7 dB36.1 dB52.6 dB37.6 dB26.0 dB 50.4 dB
2025-02-2264.2 dB14:53:1419.1 dB04:08:44 35.0 dB36.1 dB34.9 dB37.1 dB27.0 dB 41.4 dB
2025-02-2177.1 dB01:20:2220.0 dB04:19:44 41.3 dB40.7 dB39.4 dB42.7 dB29.7 dB 47.4 dB

Daily indicators:

2025-03-22



  L24 = 55.0 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 45.6 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 47.4 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 86.3 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 19.7 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 41.8 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 29.3 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.