Point AA 01, dist. Izgrev, Krumovgrad

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2023-03-260.0 dB00:00:000.0 dB00:00:00 45.7 dB0.0 dB0.0 dB51.0 dB33.5 dB 0.0 dB
2023-03-2581.3 dB13:51:2132.9 dB01:06:13 51.5 dB52.7 dB49.1 dB55.5 dB35.6 dB 58.0 dB
2023-03-2477.9 dB15:07:5932.9 dB00:50:23 52.4 dB53.8 dB53.1 dB58.2 dB35.3 dB 58.8 dB
2023-03-2375.1 dB17:41:5531.4 dB00:02:40 53.9 dB56.4 dB49.8 dB58.8 dB35.5 dB 60.7 dB
2023-03-2277.2 dB09:26:1331.7 dB01:04:59 52.7 dB55.4 dB43.8 dB57.3 dB34.7 dB 59.4 dB
2023-03-2193.7 dB06:54:4632.4 dB00:02:40 52.3 dB52.7 dB48.5 dB55.8 dB34.7 dB 58.6 dB
2023-03-2074.9 dB07:22:2331.9 dB01:02:40 49.1 dB51.3 dB43.5 dB53.5 dB34.8 dB 55.7 dB
2023-03-1976.2 dB14:34:1231.1 dB05:02:40 50.1 dB52.4 dB47.3 dB54.4 dB33.5 dB 56.8 dB
2023-03-1878.7 dB06:25:1331.6 dB01:02:40 49.4 dB51.5 dB43.4 dB53.9 dB33.5 dB 56.1 dB
2023-03-1780.3 dB10:46:2633.8 dB04:02:39 52.2 dB54.8 dB43.3 dB57.5 dB37.2 dB 59.0 dB
2023-03-1673.9 dB17:00:2832.8 dB00:30:54 51.4 dB53.7 dB48.2 dB55.2 dB37.5 dB 58.1 dB
2023-03-1578.2 dB09:31:1731.9 dB01:22:37 49.3 dB51.5 dB39.8 dB53.5 dB33.8 dB 56.0 dB
2023-03-1474.0 dB09:32:1931.0 dB03:19:59 48.3 dB50.6 dB39.9 dB53.2 dB32.7 dB 55.0 dB
2023-03-1374.6 dB14:47:4932.0 dB00:46:57 49.7 dB52.4 dB41.2 dB54.3 dB34.1 dB 56.5 dB
2023-03-1277.1 dB14:35:5033.2 dB16:23:22 50.4 dB52.4 dB43.4 dB54.0 dB36.7 dB 57.0 dB
2023-03-1185.1 dB15:14:0433.2 dB05:31:58 58.1 dB60.3 dB56.8 dB59.2 dB40.7 dB 64.8 dB
2023-03-1078.6 dB08:58:1932.0 dB03:02:39 50.9 dB53.4 dB43.7 dB55.5 dB35.0 dB 57.6 dB
2023-03-0977.8 dB09:58:3233.6 dB01:02:39 51.4 dB53.9 dB44.3 dB55.9 dB35.5 dB 58.2 dB
2023-03-0874.9 dB11:19:2232.7 dB03:02:38 49.3 dB51.1 dB47.7 dB53.9 dB35.6 dB 55.9 dB
2023-03-0773.6 dB13:23:2033.0 dB03:21:15 51.6 dB54.3 dB44.6 dB56.4 dB35.0 dB 58.3 dB
2023-03-0677.3 dB12:50:5032.3 dB01:02:39 50.7 dB53.0 dB45.3 dB55.4 dB35.0 dB 57.3 dB
2023-03-0584.9 dB11:50:4833.0 dB05:02:47 52.4 dB55.1 dB41.6 dB56.6 dB35.8 dB 59.2 dB
2023-03-0480.7 dB09:38:4632.7 dB04:02:48 50.4 dB53.0 dB42.7 dB54.7 dB35.1 dB 57.2 dB
2023-03-0379.2 dB08:30:3632.9 dB03:02:48 52.5 dB55.1 dB47.7 dB57.3 dB35.3 dB 59.4 dB
2023-03-0277.1 dB14:56:1233.3 dB01:02:48 52.2 dB54.8 dB44.9 dB57.2 dB36.5 dB 58.9 dB
2023-03-0179.7 dB09:46:1933.4 dB03:03:29 51.9 dB54.6 dB44.4 dB57.0 dB36.7 dB 58.7 dB
2023-02-2880.5 dB10:28:3333.1 dB05:50:49 54.0 dB56.3 dB53.1 dB58.1 dB37.1 dB 60.6 dB
2023-02-2785.2 dB00:01:3434.1 dB17:47:54 57.0 dB54.4 dB42.1 dB60.1 dB39.4 dB 63.0 dB
2023-02-2681.2 dB17:41:3733.0 dB03:12:46 56.7 dB57.7 dB57.3 dB60.9 dB42.5 dB 62.7 dB
2023-02-2583.5 dB14:48:5832.8 dB00:39:05 52.6 dB55.2 dB48.1 dB57.0 dB35.9 dB 59.3 dB

Daily indicators:

2023-03-26



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 45.7 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 51.0 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 33.5 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.