Point AA 01, dist. Izgrev, Krumovgrad

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2025-01-150.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-140.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-130.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-120.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-110.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-100.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-090.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-080.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-070.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-060.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-050.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-040.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-030.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-020.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-010.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-310.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-300.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-290.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-280.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-270.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-260.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-250.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-12-2476.3 dB10:16:4122.1 dB13:32:29 46.5 dB46.0 dB0.0 dB51.4 dB31.0 dB 0.0 dB
2024-12-2373.5 dB14:06:3018.9 dB05:16:48 40.5 dB41.4 dB40.7 dB46.1 dB23.7 dB 46.0 dB
2024-12-2272.2 dB08:27:0018.8 dB05:53:03 39.2 dB41.5 dB38.3 dB43.6 dB23.6 dB 45.9 dB
2024-12-2183.2 dB07:14:4319.7 dB01:14:39 44.0 dB46.4 dB38.4 dB45.7 dB26.9 dB 50.7 dB
2024-12-2071.9 dB17:38:4419.0 dB01:54:52 39.4 dB41.6 dB31.2 dB44.6 dB23.7 dB 45.9 dB
2024-12-1971.5 dB10:35:3218.8 dB04:53:32 37.4 dB39.2 dB37.6 dB41.0 dB22.1 dB 44.0 dB
2024-12-1874.3 dB10:13:1918.8 dB04:17:11 38.0 dB40.5 dB31.7 dB40.9 dB22.6 dB 44.7 dB
2024-12-1769.8 dB08:10:2018.8 dB18:08:23 37.1 dB39.4 dB33.3 dB41.6 dB21.9 dB 43.8 dB

Daily indicators:

2025-01-15



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = N/A dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = N/A dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = N/A dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.