Сайтът е в процес на реконструкция.

Point AA 01, dist. Izgrev, Krumovgrad

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2025-02-1275.1 dB08:53:1318.8 dB02:02:41 39.9 dB43.5 dB0.0 dB42.1 dB21.6 dB 49.3 dB
2025-02-1174.2 dB14:09:5319.3 dB04:02:54 38.2 dB41.1 dB28.3 dB41.7 dB22.4 dB 45.0 dB
2025-02-1072.6 dB09:29:4618.8 dB05:03:53 40.7 dB43.3 dB36.4 dB45.8 dB22.2 dB 47.4 dB
2025-02-0971.0 dB09:54:1919.5 dB07:03:07 38.8 dB40.7 dB35.9 dB44.3 dB23.1 dB 45.4 dB
2025-02-0872.0 dB15:25:2018.8 dB04:02:42 40.6 dB43.0 dB37.1 dB46.5 dB22.1 dB 47.3 dB
2025-02-0772.2 dB13:06:3819.0 dB05:04:02 39.5 dB41.9 dB36.2 dB43.9 dB23.1 dB 46.2 dB
2025-02-0674.4 dB09:55:3218.9 dB01:02:39 40.3 dB42.8 dB35.9 dB44.7 dB23.7 dB 47.1 dB
2025-02-0572.8 dB09:26:4219.0 dB00:04:42 42.2 dB44.5 dB39.2 dB45.9 dB22.0 dB 48.8 dB
2025-02-0471.7 dB16:34:2119.4 dB05:23:54 39.7 dB40.8 dB37.2 dB43.3 dB22.6 dB 46.2 dB
2025-02-0372.3 dB09:29:4919.0 dB00:06:33 40.8 dB43.5 dB34.4 dB46.0 dB22.3 dB 47.5 dB
2025-02-0275.2 dB13:16:4618.9 dB05:14:00 40.0 dB42.3 dB31.7 dB43.7 dB21.6 dB 46.6 dB
2025-02-0173.2 dB10:17:3718.6 dB04:30:32 40.5 dB43.2 dB33.1 dB45.9 dB21.5 dB 47.3 dB
2025-01-3171.1 dB05:56:4319.0 dB04:25:59 41.3 dB42.6 dB41.1 dB46.8 dB22.2 dB 47.8 dB
2025-01-3069.8 dB17:59:3918.7 dB04:12:05 40.7 dB42.7 dB40.9 dB46.3 dB21.4 dB 47.3 dB
2025-01-2971.3 dB16:20:2319.5 dB04:02:55 41.1 dB43.2 dB40.1 dB46.5 dB23.1 dB 47.8 dB
2025-01-2873.1 dB11:51:2120.3 dB01:03:29 41.3 dB42.8 dB42.0 dB46.3 dB23.9 dB 47.8 dB
2025-01-2773.9 dB17:27:0420.4 dB16:25:39 41.6 dB44.0 dB39.2 dB46.4 dB23.2 dB 48.6 dB
2025-01-260.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-250.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-240.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-230.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-220.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-210.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-200.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-190.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-180.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-170.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-160.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-150.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-01-140.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB

Daily indicators:

2025-02-12



  L24 = 49.3 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 39.9 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 43.5 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 75.1 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 18.8 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 42.1 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 21.6 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.