Point AA 01, dist. Izgrev, Krumovgrad

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2024-09-110.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-100.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-090.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-080.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-070.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-060.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-050.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-040.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-09-0365.9 dB08:13:4519.2 dB03:51:21 35.8 dB38.4 dB0.0 dB39.7 dB26.1 dB 0.0 dB
2024-09-0267.9 dB17:05:4219.6 dB04:31:08 41.1 dB42.1 dB44.1 dB41.5 dB26.4 dB 47.5 dB
2024-09-0168.1 dB17:06:4619.2 dB05:14:18 41.5 dB43.0 dB43.8 dB42.8 dB25.1 dB 48.0 dB
2024-08-3168.2 dB17:07:4819.4 dB05:26:21 42.7 dB43.0 dB47.3 dB42.3 dB27.4 dB 49.0 dB
2024-08-3068.3 dB17:08:4919.2 dB04:02:47 41.5 dB42.9 dB44.1 dB43.1 dB26.3 dB 48.0 dB
2024-08-2968.8 dB09:47:1619.3 dB05:40:25 41.9 dB43.0 dB44.4 dB43.4 dB26.2 dB 48.3 dB
2024-08-2866.5 dB09:43:5919.6 dB05:18:07 40.8 dB42.2 dB43.4 dB42.0 dB26.3 dB 47.2 dB
2024-08-2766.8 dB00:51:5419.4 dB04:36:53 40.8 dB40.6 dB43.2 dB41.2 dB25.1 dB 47.1 dB
2024-08-260.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-08-250.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-08-240.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-08-230.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2024-08-2265.9 dB10:29:5919.5 dB02:49:18 35.6 dB38.9 dB0.0 dB38.1 dB24.2 dB 0.0 dB
2024-08-2180.9 dB10:56:0119.5 dB05:18:17 44.8 dB47.4 dB44.3 dB45.2 dB24.8 dB 51.6 dB
2024-08-2067.6 dB09:44:1419.9 dB05:22:55 41.8 dB43.5 dB44.1 dB44.3 dB25.7 dB 48.4 dB
2024-08-1969.8 dB13:43:4419.7 dB05:28:48 40.3 dB41.4 dB43.3 dB43.6 dB26.5 dB 46.7 dB
2024-08-1867.3 dB15:05:3419.8 dB04:59:47 40.4 dB41.4 dB43.2 dB42.5 dB26.8 dB 46.8 dB
2024-08-1769.4 dB16:53:1719.6 dB05:44:48 40.3 dB41.7 dB42.0 dB43.5 dB27.3 dB 46.7 dB
2024-08-1664.5 dB17:21:3519.9 dB05:56:47 40.1 dB41.2 dB42.7 dB42.2 dB28.2 dB 46.5 dB
2024-08-1566.8 dB17:21:3619.8 dB05:18:39 39.9 dB41.1 dB42.5 dB41.9 dB26.1 dB 46.3 dB
2024-08-1465.8 dB09:27:4419.6 dB04:55:42 39.5 dB40.2 dB41.9 dB42.4 dB26.2 dB 45.8 dB
2024-08-1365.1 dB17:22:4120.6 dB15:34:24 41.3 dB41.4 dB42.7 dB41.5 dB29.2 dB 47.9 dB

Daily indicators:

2024-09-11



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = N/A dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = N/A dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = N/A dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.