Сайтът е в процес на реконструкция.

Point AA 01, dist. Izgrev, Krumovgrad

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2025-04-200.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-190.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-180.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-170.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-160.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-150.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-140.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-130.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-120.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-110.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-100.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-090.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-080.0 dB00:00:000.0 dB00:00:00 0.0 dB0.0 dB0.0 dB0.0 dB0.0 dB 0.0 dB
2025-04-0767.2 dB12:39:5320.3 dB07:17:27 34.6 dB36.0 dB0.0 dB37.4 dB23.9 dB 0.0 dB
2025-04-0671.1 dB10:47:4915.8 dB02:02:55 41.2 dB43.4 dB38.9 dB46.0 dB21.4 dB 47.9 dB
2025-04-0579.0 dB13:24:3515.2 dB01:03:03 51.3 dB54.4 dB40.5 dB47.1 dB18.4 dB 58.2 dB
2025-04-0475.4 dB08:47:4418.3 dB16:15:02 42.8 dB45.5 dB37.3 dB46.2 dB21.5 dB 49.5 dB
2025-04-0374.8 dB12:39:0920.9 dB05:03:02 42.5 dB45.0 dB38.4 dB47.5 dB23.3 dB 49.2 dB
2025-04-0272.0 dB10:15:0724.2 dB11:31:23 43.1 dB45.1 dB39.1 dB48.6 dB32.0 dB 49.7 dB
2025-04-0173.3 dB10:08:2021.9 dB03:03:18 44.1 dB46.6 dB35.6 dB49.6 dB28.1 dB 50.9 dB
2025-03-3172.1 dB16:18:1820.5 dB05:02:43 44.4 dB46.5 dB41.2 dB49.5 dB25.0 dB 50.7 dB
2025-03-3075.5 dB00:12:1719.9 dB05:02:33 44.5 dB46.0 dB44.9 dB49.7 dB24.8 dB 51.0 dB
2025-03-2979.1 dB10:28:2319.5 dB03:03:05 45.6 dB48.3 dB40.4 dB50.6 dB23.3 dB 52.4 dB
2025-03-2873.0 dB17:48:3419.3 dB02:02:37 43.5 dB46.1 dB41.5 dB49.0 dB23.4 dB 50.4 dB
2025-03-2770.3 dB12:45:0719.4 dB04:02:38 40.9 dB43.2 dB39.3 dB46.7 dB23.8 dB 47.6 dB
2025-03-2673.5 dB10:19:2919.9 dB02:03:07 42.3 dB44.5 dB39.1 dB48.1 dB23.5 dB 49.0 dB
2025-03-2575.1 dB09:34:3219.4 dB04:02:39 42.3 dB44.8 dB37.7 dB48.0 dB23.8 dB 49.1 dB
2025-03-2473.8 dB06:46:0119.6 dB01:58:39 42.5 dB44.5 dB39.6 dB47.6 dB26.4 dB 49.1 dB
2025-03-2372.2 dB12:50:3918.6 dB04:31:09 41.4 dB44.0 dB38.3 dB45.9 dB21.4 dB 48.2 dB
2025-03-2285.1 dB12:16:0418.6 dB04:28:07 57.4 dB60.4 dB38.9 dB47.6 dB23.6 dB 64.3 dB

Daily indicators:

2025-04-20



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = N/A dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = N/A dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = N/A dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.