Сайтът е в процес на реконструкция.

Point "Chobanka"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2025-06-1570.2 dB05:31:3727.1 dB07:29:07 44.8 dB43.9 dB0.0 dB47.0 dB31.6 dB 54.2 dB
2025-06-1463.2 dB05:14:4025.8 dB16:14:35 45.2 dB41.2 dB49.1 dB46.5 dB33.9 dB 51.0 dB
2025-06-1363.8 dB05:01:0329.2 dB07:45:39 44.5 dB43.0 dB40.5 dB47.7 dB35.5 dB 50.5 dB
2025-06-1261.5 dB05:06:2428.6 dB08:09:26 47.6 dB44.5 dB50.7 dB51.7 dB38.0 dB 53.2 dB
2025-06-1163.2 dB05:03:5924.5 dB02:12:33 45.7 dB43.7 dB46.6 dB48.9 dB36.6 dB 51.5 dB
2025-06-1064.4 dB11:34:4225.9 dB01:21:12 48.5 dB45.6 dB48.1 dB50.3 dB41.4 dB 53.6 dB
2025-06-0972.3 dB03:07:1230.4 dB08:54:20 48.0 dB45.3 dB50.0 dB50.5 dB39.5 dB 53.8 dB
2025-06-0863.9 dB05:41:5120.4 dB03:03:54 46.6 dB44.6 dB50.1 dB50.8 dB35.9 dB 52.3 dB
2025-06-0766.1 dB05:06:3326.8 dB14:09:40 45.0 dB42.4 dB47.7 dB47.9 dB35.9 dB 50.9 dB
2025-06-0669.0 dB05:05:4626.9 dB09:03:00 43.5 dB42.4 dB40.9 dB46.4 dB35.1 dB 49.5 dB
2025-06-0566.0 dB05:01:3324.1 dB02:39:25 43.8 dB40.5 dB42.2 dB46.7 dB35.1 dB 49.6 dB
2025-06-0470.3 dB08:03:2821.1 dB03:48:20 44.5 dB43.2 dB44.0 dB47.1 dB33.7 dB 50.5 dB
2025-06-0371.6 dB05:18:2121.9 dB03:34:41 48.3 dB44.1 dB45.4 dB49.6 dB35.0 dB 54.2 dB
2025-06-0288.2 dB05:09:5220.6 dB03:56:24 56.3 dB42.5 dB44.3 dB45.8 dB34.4 dB 61.9 dB
2025-06-0172.2 dB05:17:2521.0 dB03:55:17 45.9 dB44.7 dB42.5 dB47.2 dB31.7 dB 52.0 dB
2025-05-3173.1 dB05:21:1124.8 dB02:41:00 47.5 dB45.2 dB44.8 dB48.2 dB35.4 dB 53.0 dB
2025-05-3071.7 dB01:26:2331.5 dB09:34:28 50.9 dB50.5 dB47.4 dB56.1 dB38.2 dB 57.1 dB
2025-05-2971.5 dB05:15:0931.4 dB14:29:44 46.8 dB43.2 dB39.2 dB46.3 dB36.4 dB 53.1 dB
2025-05-2868.7 dB05:09:0626.3 dB14:53:53 46.1 dB44.6 dB46.6 dB48.5 dB37.3 dB 52.2 dB
2025-05-2770.4 dB15:53:5523.5 dB02:45:43 49.0 dB48.3 dB44.3 dB50.5 dB36.2 dB 55.2 dB
2025-05-2680.0 dB00:16:2626.9 dB04:01:00 53.1 dB55.2 dB42.8 dB56.8 dB37.9 dB 59.8 dB
2025-05-2573.4 dB05:49:0125.6 dB03:38:29 53.6 dB46.6 dB58.9 dB57.7 dB39.7 dB 58.2 dB
2025-05-2470.4 dB05:14:4727.2 dB14:58:04 48.9 dB42.3 dB47.0 dB52.1 dB37.3 dB 54.6 dB
2025-05-2378.6 dB08:26:1531.0 dB16:19:38 48.3 dB46.0 dB47.8 dB51.9 dB34.8 dB 53.5 dB
2025-05-2279.3 dB14:36:4829.2 dB09:49:43 46.2 dB47.6 dB43.9 dB49.3 dB33.2 dB 53.1 dB
2025-05-2172.3 dB08:05:4130.9 dB13:47:50 48.1 dB48.4 dB41.3 dB49.3 dB36.0 dB 54.4 dB
2025-05-2075.1 dB16:10:5428.0 dB09:36:02 45.3 dB46.4 dB43.2 dB47.8 dB34.2 dB 51.8 dB
2025-05-1973.9 dB16:24:5032.2 dB09:31:17 46.2 dB47.5 dB43.8 dB49.5 dB36.2 dB 52.6 dB
2025-05-1877.6 dB05:17:2129.5 dB09:36:43 52.3 dB53.5 dB43.8 dB57.7 dB41.6 dB 58.8 dB
2025-05-1782.4 dB00:19:3726.0 dB02:18:33 53.6 dB54.6 dB48.6 dB57.2 dB35.4 dB 60.1 dB

Daily indicators:

2025-06-15



  L24 = 54.2 dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 44.8 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = 43.9 dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = 70.2 dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = 27.1 dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 47.0 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 31.6 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.