Сайтът е в процес на реконструкция.

Point "Chobanka"

Selecting the time of generating a file




Data from the last 30 days:

Date LAFmax Hour of LAFmax LAFmin Hour of LAFmin Lnight Lday Levening LAF10 LAF90 LAden Report
2025-02-120.0 dB00:00:000.0 dB00:00:00 24.3 dB0.0 dB0.0 dB25.5 dB23.5 dB 0.0 dB
2025-02-1158.8 dB13:42:1819.9 dB02:49:09 40.3 dB43.2 dB33.8 dB43.3 dB23.3 dB 47.1 dB
2025-02-1077.7 dB01:37:4419.9 dB14:47:13 40.3 dB36.8 dB26.7 dB44.5 dB25.7 dB 46.2 dB
2025-02-0970.2 dB12:43:3722.7 dB18:23:34 46.3 dB48.2 dB33.9 dB50.5 dB31.3 dB 52.8 dB
2025-02-0885.4 dB05:24:3720.1 dB00:09:47 52.9 dB43.8 dB47.4 dB50.1 dB25.9 dB 58.6 dB
2025-02-0768.7 dB01:13:0120.3 dB02:46:36 38.2 dB40.8 dB29.8 dB43.3 dB23.8 dB 44.9 dB
2025-02-0660.6 dB09:41:0120.0 dB05:10:16 35.9 dB37.2 dB37.3 dB40.4 dB23.8 dB 42.3 dB
2025-02-0558.0 dB13:31:1320.0 dB01:19:53 34.5 dB36.9 dB32.1 dB39.5 dB24.4 dB 41.2 dB
2025-02-0464.6 dB02:23:2223.7 dB16:40:28 53.7 dB51.4 dB47.9 dB58.2 dB37.3 dB 59.7 dB
2025-02-0363.5 dB13:40:4421.2 dB01:09:50 52.8 dB54.5 dB53.2 dB57.9 dB25.0 dB 59.1 dB
2025-02-0266.9 dB18:11:3420.8 dB00:03:52 53.5 dB55.2 dB48.7 dB57.0 dB24.5 dB 59.8 dB
2025-02-0163.0 dB11:14:5320.3 dB14:39:46 45.6 dB48.6 dB26.2 dB46.4 dB23.6 dB 52.5 dB
2025-01-3165.0 dB12:06:2720.2 dB04:29:41 45.1 dB47.0 dB47.0 dB47.0 dB24.1 dB 51.7 dB
2025-01-3065.0 dB17:13:4319.4 dB00:00:39 42.8 dB45.8 dB28.5 dB36.9 dB22.9 dB 49.6 dB
2025-01-2973.8 dB11:45:3522.4 dB07:13:48 49.7 dB45.8 dB31.5 dB54.6 dB26.1 dB 56.5 dB
2025-01-2872.4 dB13:35:5732.9 dB09:19:49 54.5 dB55.0 dB52.0 dB57.2 dB49.6 dB 60.7 dB
2025-01-2766.8 dB17:01:4724.5 dB09:29:40 54.0 dB54.1 dB50.6 dB56.4 dB48.7 dB 60.2 dB
2025-01-2667.3 dB12:23:0521.1 dB10:45:47 53.0 dB52.7 dB49.4 dB56.0 dB26.9 dB 59.0 dB
2025-01-2561.1 dB18:28:2023.7 dB03:55:10 49.5 dB52.3 dB45.1 dB52.7 dB27.1 dB 56.3 dB
2025-01-2464.1 dB12:00:4624.2 dB00:48:23 54.7 dB55.3 dB54.0 dB57.7 dB29.3 dB 61.0 dB
2025-01-2375.1 dB09:31:4523.1 dB00:36:28 55.3 dB55.8 dB55.5 dB58.5 dB29.6 dB 61.4 dB
2025-01-2261.3 dB10:22:3121.9 dB11:54:33 55.3 dB55.8 dB55.3 dB58.4 dB28.5 dB 61.6 dB
2025-01-2162.0 dB10:24:1721.8 dB10:41:31 55.7 dB54.6 dB31.6 dB59.3 dB30.0 dB 61.9 dB
2025-01-2062.5 dB09:27:4722.1 dB15:25:45 57.2 dB55.5 dB55.2 dB59.9 dB27.1 dB 63.1 dB
2025-01-1963.0 dB10:26:4322.0 dB12:52:02 54.3 dB54.3 dB58.0 dB59.6 dB25.3 dB 60.0 dB
2025-01-1872.1 dB16:54:0821.1 dB03:44:47 50.0 dB42.3 dB48.1 dB50.4 dB24.5 dB 55.6 dB
2025-01-1763.0 dB10:10:5119.5 dB11:37:37 53.3 dB56.1 dB50.1 dB61.4 dB23.5 dB 60.1 dB
2025-01-1663.0 dB13:41:0018.9 dB00:14:08 49.5 dB52.6 dB33.4 dB38.3 dB21.4 dB 56.4 dB
2025-01-1562.4 dB10:07:3620.3 dB06:24:28 34.7 dB37.3 dB24.9 dB31.0 dB22.5 dB 43.1 dB
2025-01-1464.9 dB17:04:5220.4 dB06:05:40 32.1 dB33.8 dB29.4 dB34.8 dB25.7 dB 38.6 dB

Daily indicators:

2025-02-12



  L24 = N/A dBL2424-hour noise level, which is an indicator of the noise associated with discomfort (defined according to the ”Law for protection against environmental noise”)

  Lnight = 24.3 dBLAnightnight noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the night periods in a year, as specified in standard ISO 1996-2:1987

Defined period "night period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 23- 07 h


  Lday = N/A dBInformationLAdaydaily noise level is the A-weighted equivalent noise level averaged over a long period of time, relative to all the day periods during the year, as specified in the standard BDS ISO 1996-2: 1987;

Defined period "day period" (according to Regulation No 6 of 26 June 2006 on "indicators of environmental noise"): 07-19 h.


  Lev. = N/A dBInformationLAeveningevening level of noise is the A-weighted equivalent noise level averaged over a long period of time, relative to all the evening periods in a year, as specified in standard ISO 1996-2: 1987;

Defined period "evening period: (according to the Regulation No 6 of 26 June 2006 for" performance of noise in the environment "): 19 – 23 h.


  LAmax = N/A dBInformationLAmaxmaximum A-weighted sound level in decibels [dB (A)].
This is the maximum value of the current A-weighted noise level for a given time interval.


  LAmin = N/A dBInformationLAminminimum A-weighted sound level in decibels [dB (A)].
This is the minimum value of the current A-weighted noise level for a given time interval.


  LAF10 = 25.5 dBLAF10The level of noise along a curve and which has exceeded 10% of the measurement time (T).
The parameter is used as a measure of the noise from the main measured (released) source.


  LAF90 = 23.5 dBLAF90The noise level in a curve which is exceeded for 90% of the time of measurement (T).
The parameter is used as an indicator of the ambient (background) noise.